Property ID: 167128
BUY
JPY 129,800,000
Floor Size: 86.17 m²
Bedroom(s): 3 BR
Address: 7F, 1-3-2, Toyosu, Koto-Ku, Tokyo
Completion: Nov, 2000
Transportation: Yurakucho Line Toyosu Sta. (12 min)
1/7
FLOOR PLAN
360°TOUR
VIDEO
Property ID: 167128
BUY
JPY 129,800,000
Floor Size: 86.17 m²
Bedroom(s): 3 BR
Address: 7F, 1-3-2, Toyosu, Koto-Ku, Tokyo
Completion: Nov, 2000
Transportation: Yurakucho Line Toyosu Sta. (12 min)
| Price | JPY 129,800,000 |
|---|---|
| Land Rights | Ownership |
| Management Fee | JPY 15,400 / month |
| Repair Fund | JPY 19,130 / month |
| Other Monthly Fee | - |
| Total Monthly Fee | JPY 34,530 / month |
| Bedroom(s) | 3 BR |
| Floor Size | 86.17 m² |
| Balcony Size | 25.27 m² |
| Floor | 7F |
| Current Status | Vacant |
| Date Available | Now |
| Transaction Type | Intermediate |
| Completion | Nov, 2000 |
|---|---|
| Structure | RC 36 floors above and 1 basement floors |
| Total Units | 249 Units |
| Car Park | JPY16,000~38,000 + tax / month |
| Pet | - |
| Address | 7F, 1-3-2, Toyosu, Koto-Ku, Tokyo |
|---|---|
| Transportation | Yurakucho Line Toyosu Sta. (12 min) |
| Area | Tokyo Bay Area |
| International School(s) | - |
Renovated
2 Car Parks
Floor Heating
Roof Balcony
Garden/Terrace
Home Loan Tax Deduction
Dishwasher
Corner Unit
2 Toilets