











Property ID: 164214
BUY
JPY 159,900,000
Floor Size: 94.94 m²
Bedroom(s): 3 BR
Address: 1F, 3-15-16, Nozawa, Setagaya-Ku, Tokyo
Completion: Jul, 1997
Transportation: Toyoko Line Gakugei-daigaku Sta. (11 min)
1/12
FLOOR PLAN
360°TOUR
VIDEO
Property ID: 164214
BUY
JPY 159,900,000
Floor Size: 94.94 m²
Bedroom(s): 3 BR
Address: 1F, 3-15-16, Nozawa, Setagaya-Ku, Tokyo
Completion: Jul, 1997
Transportation: Toyoko Line Gakugei-daigaku Sta. (11 min)
Price | JPY 159,900,000 |
---|---|
Land Rights | Ownership |
Management Fee | JPY 19,040 / month |
Repair Fund | JPY 23,920 / month |
Other Monthly Fee | JPY 1,650 / month |
Total Monthly Fee | JPY 44,610 / month |
Bedroom(s) | 3 BR |
Floor Size | 94.94 m² |
Balcony Size | 22.2 m² |
Floor | 1F |
Current Status | Vacant |
Date Available | Negotiable |
Transaction Type | Intermediate |
Completion | Jul, 1997 |
---|---|
Structure | RC 4 floors above |
Total Units | 30 Units |
Car Park | JPY24,000~33,000 / month |
Pet | Negotiable |
Address | 1F, 3-15-16, Nozawa, Setagaya-Ku, Tokyo |
---|---|
Transportation | Toyoko Line Gakugei-daigaku Sta. (11 min) |
Area | - |
International School(s) | - |
Renovated
2 Car Parks
Floor Heating
Roof Balcony
Garden/Terrace
Home Loan Tax Deduction
Dishwasher
Corner Unit
2 Toilets