






Property ID: 149634
BUY
JPY 67,900,000
Floor Size: 88.99 m²
Bedroom(s): 4 BR
Address: 5F, 5-8-2, Minamisuna, Koto-Ku, Tokyo
Completion: Jul, 2000
Transportation: Tozai Line Minami-Sunamachi Sta. (14 min)
1/7
FLOOR PLAN
360°TOUR
VIDEO
Property ID: 149634
BUY
JPY 67,900,000
Floor Size: 88.99 m²
Bedroom(s): 4 BR
Address: 5F, 5-8-2, Minamisuna, Koto-Ku, Tokyo
Completion: Jul, 2000
Transportation: Tozai Line Minami-Sunamachi Sta. (14 min)
Price | JPY 67,900,000 |
---|---|
Land Rights | Ownership |
Management Fee | JPY 17,350 / month |
Repair Fund | JPY 20,600 / month |
Other Monthly Fee | JPY 900 / month |
Total Monthly Fee | JPY 38,850 / month |
Bedroom(s) | 4 BR |
Floor Size | 88.99 m² |
Balcony Size | 22.87 m² |
Floor | 5F |
Current Status | Vacant |
Date Available | Now |
Transaction Type | Intermediate |
Completion | Jul, 2000 |
---|---|
Structure | SRC 14 floors above |
Total Units | 108 Units |
Car Park | JPY22,000~25,000 / month |
Pet | Negotiable |
Address | 5F, 5-8-2, Minamisuna, Koto-Ku, Tokyo |
---|---|
Transportation | Tozai Line Minami-Sunamachi Sta. (14 min) |
Area | - |
International School(s) | - |
Renovated
2 Car Parks
Floor Heating
Roof Balcony
Garden/Terrace
Home Loan Tax Deduction
Dishwasher
Corner Unit
2 Toilets