 
                                 
                                RENT
JPY 298,000~475,000
Size: 70.3~94m²
Bedroom(s): 2~3BR
Address: 3-1-8, Nozawa, Setagaya-Ku, Tokyo
Completion: Feb, 1992
Transportation: Toyoko Line Gakugei-daigaku Sta. (11 min)
1/2
 
                                 
                                 
                                     
                                    RENT
JPY 298,000~475,000
Size: 70.3~94m²
Bedroom(s): 2~3BR
Address: 3-1-8, Nozawa, Setagaya-Ku, Tokyo
Completion: Feb, 1992
Transportation: Toyoko Line Gakugei-daigaku Sta. (11 min)
| Unit no. | BR | Size(㎡) | Rent(JPY) | |||
|   | 405 | 2 BR | 70.3 | 332,000 | ENQUIRE DETAILS | |
|   | 505 | 2 BR | 70.3 | 332,000 | ENQUIRE DETAILS | |
|   | 601 | 3 BR | 94.45 | 475,000 | ENQUIRE DETAILS | 
| Property Type | Apartment | 
|---|---|
| Building Name | FULL HOUSE GAKUGEI DAIGAKU | 
| Address | 3-1-8, Nozawa, Setagaya-Ku, Tokyo, 154-0003 | 
| Transportation | Toyoko Line Gakugei-daigaku Sta. (11 min) | 
| Completion | Feb, 1992 | 
| Total Floor | 7 floors above | 
| Structure | RC *Reinforced Concrete | 
| Total Units | 33 Units | 
| Area | - | 
| International School(s) | - | 
Security
New Earthquake Resistance Standard
Close to Station
Near Large Parks
Fitness / Gym
Pet friendly
Car parking
Front desk