 
                                 
                                 
                                RENT
JPY 130,000~419,000
Size: 37.44~82m²
Bedroom(s): 1~3BR
Address: 1-37-22, Kamiikebukuro, Toshima-Ku, Tokyo
Completion: May, 2009
            Transportation:
            JR Yamanote Line Otsuka Sta. (9 min)
Mita Line Nishi-Sugamo Sta. (12 min)
        
1/3
 
                                 
                                 
                                 
                                     
                                     
                                    RENT
JPY 130,000~419,000
Size: 37.44~82m²
Bedroom(s): 1~3BR
Address: 1-37-22, Kamiikebukuro, Toshima-Ku, Tokyo
Completion: May, 2009
            Transportation:
            JR Yamanote Line Otsuka Sta. (9 min)
Mita Line Nishi-Sugamo Sta. (12 min)
        
| Unit no. | BR | Size(㎡) | Rent(JPY) | |||
|   | TW-629 | 1 BR | 40.16 | 180,000 | ENQUIRE DETAILS | |
|   | TW1009 | 1 BR | 37.89 | 185,000 | ENQUIRE DETAILS | |
|   | TW-314 | 1 BR+S | 65.76 | 305,000 | ENQUIRE DETAILS | |
|   | TW-912 | 1 BR | 40.92 | 174,000 | ENQUIRE DETAILS | |
|   | TW-730 | 1 BR | 40.16 | 166,000 | ENQUIRE DETAILS | |
|   | TW-312 | 1 BR | 40.92 | 160,000 | ENQUIRE DETAILS | |
|   | TW1408 | 1 BR | 37.82 | 182,000 | ENQUIRE DETAILS | |
|   | TW1310 | 2 BR | 65.45 | 313,000 | ENQUIRE DETAILS | |
|   | TW-402 | 3 BR | 81.85 | 355,000 | ENQUIRE DETAILS | 
5 MORE
| Property Type | Apartment | 
|---|---|
| Building Name | RESIDIA TOWER KAMI-IKEBUKURO(TOWER) | 
| Address | 1-37-22, Kamiikebukuro, Toshima-Ku, Tokyo, 170-0012 | 
| Transportation | JR Yamanote Line Otsuka Sta. (9 min) Mita Line Nishi-Sugamo Sta. (12 min) | 
| Completion | May, 2009 | 
| Total Floor | 22 floors above | 
| Structure | RC *Reinforced Concrete | 
| Total Units | - | 
| Area | - | 
| International School(s) | - | 
Security
New Earthquake Resistance Standard
Close to Station
Near Large Parks
Fitness / Gym
Pet friendly
Car parking
Front desk