 
                                 
                                 
                                RENT
JPY 139,000~408,000
Size: 37.4~89m²
Bedroom(s): 1~4BR
Address: 3-5-3, Toyosu, Koto-Ku, Tokyo
Completion: Feb, 2008
Transportation: Yurakucho Line Toyosu Sta. (6 min)
1/3
 
                                 
                                 
                                 
                                     
                                     
                                    RENT
JPY 139,000~408,000
Size: 37.4~89m²
Bedroom(s): 1~4BR
Address: 3-5-3, Toyosu, Koto-Ku, Tokyo
Completion: Feb, 2008
Transportation: Yurakucho Line Toyosu Sta. (6 min)
| Unit no. | BR | Size(㎡) | Rent(JPY) | |||
|   | C911 | 2 BR | 53.54 | 249,000 | ENQUIRE DETAILS | |
|   | C1010 | 2 BR | 53.54 | 250,000 | ENQUIRE DETAILS | |
|   | E825 | 1 BR | 38.42 | 173,000 | ENQUIRE DETAILS | |
|   | C811 | 2 BR | 53.54 | 248,000 | ENQUIRE DETAILS | |
|   | C1110 | 2 BR | 53.54 | 251,000 | ENQUIRE DETAILS | |
|   | C808 | 2 BR | 54.71 | 270,000 | ENQUIRE DETAILS | |
|   | C711 | 2 BR | 53.54 | 247,000 | ENQUIRE DETAILS | |
|   | E723 | 1 BR | 38.42 | 172,000 | ENQUIRE DETAILS | |
|   | E521 | 1 BR | 38.42 | 170,000 | ENQUIRE DETAILS | |
|   | E728 | 1 BR | 38.42 | 172,000 | ENQUIRE DETAILS | |
|   | E828 | 1 BR | 38.42 | 166,000 | ENQUIRE DETAILS | |
|   | E228 | 1 BR | 40.71 | 180,000 | ENQUIRE DETAILS | |
|   | D833 | 3 BR | 89.18 | 408,000 | ENQUIRE DETAILS | |
|   | D739 | 3 BR | 79.2 | 380,000 | ENQUIRE DETAILS | |
|   | D536 | 3 BR | 79.2 | 378,000 | ENQUIRE DETAILS | |
|   | A1017 | 4 BR | 85.13 | 408,000 | ENQUIRE DETAILS | |
|   | A318 | 4 BR | 85.13 | 400,000 | ENQUIRE DETAILS | |
|   | A215 | 3 BR | 72.6 | 348,000 | ENQUIRE DETAILS | 
14 MORE
| Property Type | Apartment | 
|---|---|
| Building Name | ESTY MAISON TOYOSU RESIDENCE | 
| Address | 3-5-3, Toyosu, Koto-Ku, Tokyo, 135-0061 | 
| Transportation | Yurakucho Line Toyosu Sta. (6 min) | 
| Completion | Feb, 2008 | 
| Total Floor | 8 floors above | 
| Structure | RC *Reinforced Concrete | 
| Total Units | - | 
| Area | Tokyo Bay Area | 
| International School(s) | - | 
Security
New Earthquake Resistance Standard
Close to Station
Near Large Parks
Fitness / Gym
Pet friendly
Car parking
Front desk