 
                                 
                                 
                                RENT
JPY 104,000~582,000
Size: 25.65~133m²
Bedroom(s): Studio~4BR
Address: 6-21-7, Takinogawa, Kita-Ku, Tokyo
Completion: Jan, 2014
            Transportation:
            Mita Line Nishi-Sugamo Sta. (4 min)
JR Saikyo Line Itabashi Sta. (9 min)
        
1/3
 
                                 
                                 
                                 
                                     
                                     
                                    RENT
JPY 104,000~582,000
Size: 25.65~133m²
Bedroom(s): Studio~4BR
Address: 6-21-7, Takinogawa, Kita-Ku, Tokyo
Completion: Jan, 2014
            Transportation:
            Mita Line Nishi-Sugamo Sta. (4 min)
JR Saikyo Line Itabashi Sta. (9 min)
        
| Unit no. | BR | Size(㎡) | Rent(JPY) | |||
|   | 1503 | 3 BR+Den | 98.99 | 480,000 | ENQUIRE DETAILS | |
|   | 326 | Studio | 25.65 | 115,000 | ENQUIRE DETAILS | |
|   | 202 | 2 BR | 64.68 | 285,000 | ENQUIRE DETAILS | |
|   | 501 | 2 BR | 70.92 | 317,000 | ENQUIRE DETAILS | |
|   | 615 | 1 BR | 34.44 | 150,000 | ENQUIRE DETAILS | |
|   | 232 | Studio | 31.28 | 121,000 | ENQUIRE DETAILS | 
2 MORE
| Property Type | Apartment | 
|---|---|
| Building Name | PARK AXIS TAKINOGAWA LA BREEZE | 
| Address | 6-21-7, Takinogawa, Kita-Ku, Tokyo, 114-0023 | 
| Transportation | Mita Line Nishi-Sugamo Sta. (4 min) JR Saikyo Line Itabashi Sta. (9 min) | 
| Completion | Jan, 2014 | 
| Total Floor | 17 floors above and 1 basement floors | 
| Structure | RC *Reinforced Concrete | 
| Total Units | - | 
| Area | - | 
| International School(s) | - | 
Security
New Earthquake Resistance Standard
Close to Station
Near Large Parks
Fitness / Gym
Pet friendly
Car parking
Front desk