 
                                 
                                 
                                 
                                RENT
JPY 167,000~463,000
Size: 44.5~120m²
Bedroom(s): Studio~3BR
Address: 6-3-2, Kachidoki, Chuo-Ku, Tokyo
Completion: Jan, 2008
Transportation: Oedo Line Kachidoki Sta. (6 min)
1/4
 
                                 
                                 
                                 
                                 
                                     
                                     
                                     
                                    RENT
JPY 167,000~463,000
Size: 44.5~120m²
Bedroom(s): Studio~3BR
Address: 6-3-2, Kachidoki, Chuo-Ku, Tokyo
Completion: Jan, 2008
Transportation: Oedo Line Kachidoki Sta. (6 min)
| Unit no. | BR | Size(㎡) | Rent(JPY) | |||
|   | 929 | 3 BR | 84.26 | 409,000 | ENQUIRE DETAILS | |
|   | 2314 | 1 BR+Den | 70.38 | 340,000 | ENQUIRE DETAILS | |
|   | 1107 | 1 BR | 54.21 | 234,000 | ENQUIRE DETAILS | |
|   | 1414 | 1 BR | 53.81 | 249,000 | ENQUIRE DETAILS | |
|   | 3027 | 1 BR | 55.52 | 256,000 | ENQUIRE DETAILS | |
|   | 1228 | 1 BR | 46.38 | 210,000 | ENQUIRE DETAILS | |
|   | 2626 | 1 BR | 55.52 | 249,000 | ENQUIRE DETAILS | |
|   | 3014 | 1 BR+Den | 70.38 | 340,000 | ENQUIRE DETAILS | |
|   | 2808 | 1 BR | 47.38 | 227,000 | ENQUIRE DETAILS | |
|   | 1612 | 1 BR | 46.38 | 227,000 | ENQUIRE DETAILS | |
|   | 2020 | Studio | 50.59 | 211,000 | ENQUIRE DETAILS | |
|   | 1015 | 1 BR | 53.38 | 243,000 | ENQUIRE DETAILS | |
|   | 2422 | 2 BR | 91.38 | 411,000 | ENQUIRE DETAILS | |
|   | 1410 | 1 BR | 65.59 | 272,000 | ENQUIRE DETAILS | |
|   | 2032 | 1 BR | 52.32 | 235,000 | ENQUIRE DETAILS | |
|   | 1011 | 1 BR | 52.29 | 226,000 | ENQUIRE DETAILS | |
|   | 2408 | 1 BR | 47.38 | 223,000 | ENQUIRE DETAILS | |
|   | 301 | 1 BR+Den | 82.52 | 350,000 | ENQUIRE DETAILS | 
14 MORE
| Property Type | Apartment | 
|---|---|
| Building Name | THE TOKYO TOWERS MIDTOWER | 
| Address | 6-3-2, Kachidoki, Chuo-Ku, Tokyo, 104-0054 | 
| Transportation | Oedo Line Kachidoki Sta. (6 min) | 
| Completion | Jan, 2008 | 
| Total Floor | 58 floors above and 2 basement floors | 
| Structure | RC *Reinforced Concrete | 
| Total Units | 2797 Units | 
| Area | Tokyo Bay Area | 
| International School(s) | - | 
Security
New Earthquake Resistance Standard
Close to Station
Near Large Parks
Fitness / Gym
Pet friendly
Car parking
Front desk