Unit no.: E
RENT
JPY 750,000
Size: 205.64 m²
Bedroom(s): 4 BR
Address: 1-1-17, Kakinokizaka, Meguro-Ku, Tokyo
Completion: Mar, 1993
Transportation: Toyoko Line Toritsu-daigaku Sta. (10 min)
1/7
FLOOR PLAN
360°TOUR
VIDEO
Unit no.: E
RENT
JPY 750,000
Size: 205.64 m²
Bedroom(s): 4 BR
Address: 1-1-17, Kakinokizaka, Meguro-Ku, Tokyo
Completion: Mar, 1993
Transportation: Toyoko Line Toritsu-daigaku Sta. (10 min)
| Rent | JPY 750,000 / month |
|---|---|
| Management Fee | - |
| Deposit | 3 months |
| Key Money | 1 month |
| Renewal Fee | 1 month |
| Bedroom(s) | 4 BR |
| Size | 205.64 m² |
| Floor | 1F~2F |
| Lease Term | Standard lease 24 months |
| Date Available | Mid, Nov, 2025 |
| Car Park | for 2 Spaces ( Included ) |
| Bicycle Park | TBC |
| Motorcycle Park | TBC |
| Pet | Negotiable |
| Garden/Terrace | - |
| Property Type | House |
|---|---|
| Building Name | CEDUR HILLS |
| Address | 1-1-17, Kakinokizaka, Meguro-Ku, Tokyo, 152-0022 |
| Transportation | Toyoko Line Toritsu-daigaku Sta. (10 min) |
| Completion | Mar, 1993 |
| Total Floor | 2 floors above |
| Structure | Wooden |
| Total Units | - |
| Area | - |
| International School(s) | - |
Large Dog Friendly
Internet Included
Floor Heating
High Ceiling
(above 2.5m)
Flooring
Semi-furnished (Home Appliances)
Corner Unit
2 Toilets