Property ID: 171926
BUY
JPY 158,000,000
Floor Size: 114.01 m² Lot Size: 101 m²
Bedroom(s): 4 BR
Address: 4, Nozawa, Setagaya-Ku, Tokyo
Completion: Apr, 2015
Transportation: Denentoshi Line Komazawa-daigaku Sta. (12 min)
1/7
FLOOR PLAN
360°TOUR
VIDEO
Property ID: 171926
BUY
JPY 158,000,000
Floor Size: 114.01 m² Lot Size: 101 m²
Bedroom(s): 4 BR
Address: 4, Nozawa, Setagaya-Ku, Tokyo
Completion: Apr, 2015
Transportation: Denentoshi Line Komazawa-daigaku Sta. (12 min)
| Price | JPY 158,000,000 |
|---|---|
| Land Rights | Ownership |
| Monthly Fee | - |
| Total Monthly Fee | - |
| Bedroom(s) | 4 BR |
| Floor Size | 114.01 m² |
| Car Park | Included |
| Completion | Apr, 2015 |
| Structure | Wooden 2 floors above |
| Current Status | Vacant |
| Date Available | Negotiable |
| Transaction Type | Intermediate |
| Lot Size | 101 m² |
|---|---|
| Street | Northeast / Public / 3.3m |
| Bldg. to Land (%) | 60% |
| Floor to Land (%) | 150% |
| Land Category | Residential |
| Use Zoning | Category I exclusively low-rise residential zone |
| Address | 4, Nozawa, Setagaya-Ku, Tokyo |
|---|---|
| Transportation | Denentoshi Line Komazawa-daigaku Sta. (12 min) |
| Area | - |
| International School(s) | - |
Renovated
2 Car Parks
Floor Heating
Roof Balcony
Garden/Terrace
Home Loan Tax Deduction
Dishwasher
Corner Unit
2 Toilets