Unit no.: 602
RENT
JPY 850,000
Size: 130.19 m²
Bedroom(s): 3 BR
Address: 1-3-20, Chuocho, Meguro-Ku, Tokyo
Completion: Mar, 2025
Transportation: Toyoko Line Gakugei-daigaku Sta. (11 min)
1/4
FLOOR PLAN
360°TOUR
VIDEO
Unit no.: 602
RENT
JPY 850,000
Size: 130.19 m²
Bedroom(s): 3 BR
Address: 1-3-20, Chuocho, Meguro-Ku, Tokyo
Completion: Mar, 2025
Transportation: Toyoko Line Gakugei-daigaku Sta. (11 min)
| Rent | JPY 850,000 / month |
|---|---|
| Management Fee | JPY 18,000 / month |
| Deposit | 2 months |
| Key Money | 1 month |
| Renewal Fee | 1 month |
| Bedroom(s) | 3 BR |
| Size | 130.19 m² |
| Floor | 6F~7F |
| Lease Term | Standard lease 24 months |
| Date Available | Now |
| Car Park | JPY26,000~28,000 + tax / month |
| Bicycle Park | Extra Charge * Registration fee: 3,000 yen+tax |
| Motorcycle Park | JPY3,000~6,000 + tax / month |
| Pet | additional deposit ( 1 month ) |
| Garden/Terrace | - |
| Property Type | Apartment |
|---|---|
| Building Name | BRANSIESTA MEGURO CHUOCHO |
| Address | 1-3-20, Chuocho, Meguro-Ku, Tokyo, 152-0001 |
| Transportation | Toyoko Line Gakugei-daigaku Sta. (11 min) |
| Completion | Mar, 2025 |
| Total Floor | 7 floors above |
| Structure | RC *Reinforced Concrete |
| Total Units | - |
| Area | - |
| International School(s) | - |
Large Dog Friendly
Internet Included
Floor Heating
High Ceiling
(above 2.5m)
Flooring
Semi-furnished (Home Appliances)
Corner Unit
2 Toilets