







Property ID: 150084
BUY
JPY 104,900,000
Floor Size: 74.94 m²
Bedroom(s): 3 BR
Address: 5F, 2-6-22, Himonya, Meguro-Ku, Tokyo
Completion: Aug, 1996
Transportation: Toyoko Line Gakugei-daigaku Sta. (13 min)
1/8
FLOOR PLAN
360°TOUR
VIDEO
Property ID: 150084
BUY
JPY 104,900,000
Floor Size: 74.94 m²
Bedroom(s): 3 BR
Address: 5F, 2-6-22, Himonya, Meguro-Ku, Tokyo
Completion: Aug, 1996
Transportation: Toyoko Line Gakugei-daigaku Sta. (13 min)
Price | JPY 104,900,000 |
---|---|
Land Rights | Ownership |
Management Fee | JPY 15,300 / month |
Repair Fund | JPY 25,480 / month |
Other Monthly Fee | JPY 300 / month |
Total Monthly Fee | JPY 41,080 / month |
Bedroom(s) | 3 BR |
Floor Size | 74.94 m² |
Balcony Size | 15.24 m² |
Floor | 5F |
Current Status | Vacant |
Date Available | Negotiable |
Transaction Type | Intermediate |
Completion | Aug, 1996 |
---|---|
Structure | RC 7 floors above and 1 basement floors |
Total Units | 41 Units |
Car Park | JPY30,000~31,000 + tax / month |
Pet | N/A |
Address | 5F, 2-6-22, Himonya, Meguro-Ku, Tokyo |
---|---|
Transportation | Toyoko Line Gakugei-daigaku Sta. (13 min) |
Area | - |
International School(s) | - |
Renovated
2 Car Parks
Floor Heating
Roof Balcony
Garden/Terrace
Home Loan Tax Deduction
Dishwasher
Corner Unit
2 Toilets