SAVE SEARCH
SAVE SEARCH
SORT:
| Unit no. | BR | Size(㎡) | Rent(JPY) | |||
|
308 |
4 BR |
205.03 |
2,700,000 |
ENQUIRE DETAILS | |
|
212 |
4 BR |
213.46 |
2,800,000 |
ENQUIRE DETAILS | |
|
201 |
3 BR |
162.24 |
2,300,000 |
ENQUIRE DETAILS | |
|
411 |
4 BR |
211.05 |
2,900,000 |
ENQUIRE DETAILS |
| Unit no. | BR | Size(㎡) | Rent(JPY) |
| Unit no. | BR | Size(㎡) | Rent(JPY) |
| Unit no. | BR | Size(㎡) | Rent(JPY) |
| Unit no. | BR | Size(㎡) | Rent(JPY) |
| Unit no. | BR | Size(㎡) | Rent(JPY) |
| Unit no. | BR | Size(㎡) | Rent(JPY) |
| Unit no. | BR | Size(㎡) | Rent(JPY) |
| Unit no. | BR | Size(㎡) | Rent(JPY) |
| Unit no. | BR | Size(㎡) | Rent(JPY) |
| Unit no. | BR | Size(㎡) | Rent(JPY) |
| Unit no. | BR | Size(㎡) | Rent(JPY) |
| Unit no. | BR | Size(㎡) | Rent(JPY) |
| Unit no. | BR | Size(㎡) | Rent(JPY) |
| Unit no. | BR | Size(㎡) | Rent(JPY) |
SORT: