 
                                 
                                 
                                RENT
JPY 180,000~348,000
Size: 48.12~80m²
Bedroom(s): 1~3BR
Address: 2-16-1, Kinuta, Setagaya-Ku, Tokyo
Completion: Feb, 2013
            Transportation:
            Odakyu Line Chitosefunabashi Sta. (10 min)
Odakyu Line Soshigayaokura Sta. (11 min)
        
1/3
 
                                 
                                 
                                 
                                     
                                     
                                    RENT
JPY 180,000~348,000
Size: 48.12~80m²
Bedroom(s): 1~3BR
Address: 2-16-1, Kinuta, Setagaya-Ku, Tokyo
Completion: Feb, 2013
            Transportation:
            Odakyu Line Chitosefunabashi Sta. (10 min)
Odakyu Line Soshigayaokura Sta. (11 min)
        
| Unit no. | BR | Size(㎡) | Rent(JPY) | |||
|   | 409 | 3 BR | 79.62 | 339,000 | ENQUIRE DETAILS | |
|   | 348 | 2 BR | 59.73 | 249,000 | ENQUIRE DETAILS | |
|   | 806 | 3 BR | 79.62 | 320,000 | ENQUIRE DETAILS | |
|   | 424 | 3 BR | 79.3 | 344,000 | ENQUIRE DETAILS | |
|   | 327 | 3 BR | 79.3 | 348,000 | ENQUIRE DETAILS | 
1 MORE
| Property Type | Apartment | 
|---|---|
| Building Name | GARDENIER KINUTA WEST | 
| Address | 2-16-1, Kinuta, Setagaya-Ku, Tokyo, 157-0073 | 
| Transportation | Odakyu Line Chitosefunabashi Sta. (10 min) Odakyu Line Soshigayaokura Sta. (11 min) | 
| Completion | Feb, 2013 | 
| Total Floor | 10 floors above and 1 basement floors | 
| Structure | RC *Reinforced Concrete | 
| Total Units | - | 
| Area | - | 
| International School(s) | - | 
Security
New Earthquake Resistance Standard
Close to Station
Near Large Parks
Fitness / Gym
Pet friendly
Car parking
Front desk