 
                                 
                                 
                                RENT
JPY 121,000~271,000
Size: 31.67~66m²
Bedroom(s): Studio~3BR
Address: 1-8-11, Motoasakusa, Taito-Ku, Tokyo
Completion: Apr, 2008
            Transportation:
            Oedo Line Shin-Okachimachi Sta. (2 min)
Ginza Line Inaricho Sta. (8 min)
Toei Asakusa Line Kuramae Sta. (11 min)
        
1/3
 
                                 
                                 
                                 
                                     
                                     
                                    RENT
JPY 121,000~271,000
Size: 31.67~66m²
Bedroom(s): Studio~3BR
Address: 1-8-11, Motoasakusa, Taito-Ku, Tokyo
Completion: Apr, 2008
            Transportation:
            Oedo Line Shin-Okachimachi Sta. (2 min)
Ginza Line Inaricho Sta. (8 min)
Toei Asakusa Line Kuramae Sta. (11 min)
        
| Unit no. | BR | Size(㎡) | Rent(JPY) | |||
|   | 1301 | 2 BR | 51.35 | 262,000 | ENQUIRE DETAILS | |
|   | 613 | 2 BR | 46.23 | 227,000 | ENQUIRE DETAILS | |
|   | 1508 | 2 BR | 50.62 | 250,000 | ENQUIRE DETAILS | |
|   | 903 | 2 BR | 52.51 | 260,000 | ENQUIRE DETAILS | |
|   | 310 | 2 BR | 50.62 | 250,000 | ENQUIRE DETAILS | |
|   | 902 | 1 BR | 31.67 | 147,000 | ENQUIRE DETAILS | |
|   | 1310 | 1 BR | 32.82 | 153,000 | ENQUIRE DETAILS | |
|   | 514 | 1 BR | 34.63 | 154,000 | ENQUIRE DETAILS | |
|   | 1610 | 1 BR | 32.82 | 175,000 | ENQUIRE DETAILS | |
|   | 203 | 2 BR | 52.9 | 246,000 | ENQUIRE DETAILS | |
|   | 1204 | 2 BR | 47.42 | 232,000 | ENQUIRE DETAILS | |
|   | 1608 | 2 BR | 50.62 | 251,000 | ENQUIRE DETAILS | |
|   | 308 | 1 BR | 32.22 | 163,000 | ENQUIRE DETAILS | 
9 MORE
| Property Type | Apartment | 
|---|---|
| Building Name | PARK AXIS MOTOASAKUSA STAGE | 
| Address | 1-8-11, Motoasakusa, Taito-Ku, Tokyo, 111-0041 | 
| Transportation | Oedo Line Shin-Okachimachi Sta. (2 min) Ginza Line Inaricho Sta. (8 min) Toei Asakusa Line Kuramae Sta. (11 min) | 
| Completion | Apr, 2008 | 
| Total Floor | 16 floors above and 1 basement floors | 
| Structure | RC *Reinforced Concrete | 
| Total Units | - | 
| Area | - | 
| International School(s) | - | 
Security
New Earthquake Resistance Standard
Close to Station
Near Large Parks
Fitness / Gym
Pet friendly
Car parking
Front desk