 
                                 
                                 
                                 
                                RENT
JPY 440,000~2,500,000
Size: 66.4~302m²
Bedroom(s): 1~3BR
Address: 2-3-1, Atago, Minato-Ku, Tokyo
Completion: Oct, 2001
            Transportation:
            Mita Line Onarimon Sta. (4 min)
Hibiya Line Kamiyacho Sta. (5 min)
Ginza Line Toranomon Sta. (10 min)
        
1/4
 
                                 
                                 
                                 
                                 
                                     
                                     
                                     
                                    RENT
JPY 440,000~2,500,000
Size: 66.4~302m²
Bedroom(s): 1~3BR
Address: 2-3-1, Atago, Minato-Ku, Tokyo
Completion: Oct, 2001
            Transportation:
            Mita Line Onarimon Sta. (4 min)
Hibiya Line Kamiyacho Sta. (5 min)
Ginza Line Toranomon Sta. (10 min)
        
| Unit no. | BR | Size(㎡) | Rent(JPY) | |||
|   | 2403 | 1 BR | 73.73 | 750,000 | ENQUIRE DETAILS | |
|   | 2803 | 1 BR | 73.73 | 770,000 | ENQUIRE DETAILS | |
|   | 2508 | 1 BR | 73.73 | 760,000 | ENQUIRE DETAILS | |
|   | 303 | 1 BR | 73.73 | 610,000 | ENQUIRE DETAILS | |
|   | 2709 | 1 BR | 66.4 | 610,000 | ENQUIRE DETAILS | |
|   | 1903 | 1 BR | 73.73 | 720,000 | ENQUIRE DETAILS | 
2 MORE
| Property Type | Apartment | 
|---|---|
| Building Name | ATAGO GREEN HILLS FOREST TOWER | 
| Address | 2-3-1, Atago, Minato-Ku, Tokyo, 105-0002 | 
| Transportation | Mita Line Onarimon Sta. (4 min) Hibiya Line Kamiyacho Sta. (5 min) Ginza Line Toranomon Sta. (10 min) | 
| Completion | Oct, 2001 | 
| Total Floor | 42 floors above and 4 basement floors | 
| Structure | SRC *Steel framed Reinforced Concrete structure | 
| Total Units | 353 Units | 
| Area | - | 
| International School(s) | - | 
Security
New Earthquake Resistance Standard
Close to Station
Near Large Parks
Fitness / Gym
Pet friendly
Car parking
Front desk